Baza 1 · sale francisc★ francisc
francisc
fran
2
4
Sin datos.
Puntuación acumulada después de cada ronda.
| Ronda | francisc | fran | 2 | 4 |
|---|---|---|---|---|
| 0 · UltimaPinta (11) |
Abre una ronda para ver pedidas, hechas y todas sus bazas. Las cartas aparecen en orden de juego; borde dorado = triunfo, resplandor = carta ganadora.
Reparte 4 · empieza fran
| seat_index | player_name | is_bot |
|---|---|---|
| 0 | francisc | 0 |
| 1 | fran | 0 |
| 2 | 2 | 0 |
| 3 | 4 | 0 |
| round_index | round_type | round_cards | dealer_name | turn_start_player_name | trump_suit | trump_owner_name | subastado_winner_name | subastado_bid | subastado_suit | started_at_utc | completed_at_utc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UltimaPinta | 11 | 4 | fran | Oros | Mazo | 2026-04-24T18:50:08.7711853Z |
Sin datos.
| round_index | trick_index | lead_player_name | winner_name | completed_at_utc |
|---|---|---|---|---|
| 0 | 1 | francisc | francisc | 2026-04-24T18:58:15.0586803Z |
| 0 | 2 | francisc | 2 | 2026-04-24T19:02:16.6580058Z |
| 0 | 3 | 2 | fran | 2026-04-24T19:06:18.2353537Z |
| 0 | 4 | fran | fran | 2026-04-24T19:10:19.8142754Z |
| round_index | trick_index | play_order | player_name | card_number | card_suit |
|---|---|---|---|---|---|
| 0 | 1 | 0 | francisc | 1 | Bastos |
| 0 | 1 | 1 | fran | 2 | Bastos |
| 0 | 1 | 2 | 2 | 6 | Bastos |
| 0 | 1 | 3 | 4 | 5 | Bastos |
| 0 | 2 | 0 | francisc | 7 | Oros |
| 0 | 2 | 1 | fran | 5 | Oros |
| 0 | 2 | 2 | 2 | 1 | Oros |
| 0 | 2 | 3 | 4 | 4 | Oros |
| 0 | 3 | 0 | 2 | 4 | Copas |
| 0 | 3 | 1 | 4 | 7 | Copas |
| 0 | 3 | 2 | francisc | 12 | Copas |
| 0 | 3 | 3 | fran | 1 | Copas |
| 0 | 4 | 0 | fran | 1 | Espadas |
| 0 | 4 | 1 | 2 | 3 | Espadas |
| 0 | 4 | 2 | 4 | 2 | Espadas |
| 0 | 4 | 3 | francisc | 10 | Espadas |
| created_at_utc | event_type | player_name | round_index | round_type | round_cards | dealer_name | turn_player_name | payload_json |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24T18:49:48.2658513Z | room_created | 0 | {"roomCode":98446,"maxPlayers":4} | |||||
| 2026-04-24T18:49:50.6414514Z | room_configured | 0 | {"roomCode":98446,"dobles":false,"rounds":["ultima","bajar"]} | |||||
| 2026-04-24T18:49:50.8178482Z | player_joined | francisc | 0 | francisc | {"connectedPlayers":1,"maxPlayers":4,"shouldStartGame":false} | |||
| 2026-04-24T18:49:57.1786139Z | player_joined | fran | 0 | francisc | {"connectedPlayers":2,"maxPlayers":4,"shouldStartGame":false} | |||
| 2026-04-24T18:50:02.8603480Z | player_joined | 2 | 0 | francisc | {"connectedPlayers":3,"maxPlayers":4,"shouldStartGame":false} | |||
| 2026-04-24T18:50:08.2388416Z | player_joined | 4 | 0 | 4 | francisc | {"connectedPlayers":4,"maxPlayers":4,"shouldStartGame":true} | ||
| 2026-04-24T18:50:08.5884479Z | game_started | 0 | UltimaPinta | 10 | 4 | francisc | ||
| 2026-04-24T18:50:09.6492043Z | round_started | 0 | UltimaPinta | 10 | 4 | francisc | ||
| 2026-04-24T18:50:25.6659659Z | emote_sent | 2 | 0 | UltimaPinta | 10 | 4 | francisc | {"emoteId":"gano_todo"} |
| 2026-04-24T18:50:32.5553762Z | emote_sent | francisc | 0 | UltimaPinta | 10 | 4 | francisc | {"emoteId":"gano_todo"} |
| 2026-04-24T18:50:34.8915958Z | emote_sent | francisc | 0 | UltimaPinta | 10 | 4 | francisc | {"emoteId":"susto"} |
| 2026-04-24T18:50:44.5827290Z | emote_sent | fran | 0 | UltimaPinta | 10 | 4 | francisc | {"emoteId":"gano_todo"} |
| 2026-04-24T18:51:02.0996090Z | player_disconnected | 4 | 0 | UltimaPinta | 10 | 4 | francisc | {"connectedPlayers":3,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-24T18:51:02.2533311Z | player_disconnected | 2 | 0 | UltimaPinta | 10 | 4 | francisc | {"connectedPlayers":2,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-24T18:51:02.4286670Z | player_disconnected | fran | 0 | UltimaPinta | 10 | 4 | francisc | {"connectedPlayers":1,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-24T18:51:04.8080600Z | player_disconnected | francisc | 0 | UltimaPinta | 10 | 4 | francisc | {"connectedPlayers":0,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-24T18:51:10.8294658Z | bid_placed | francisc | 0 | UltimaPinta | 10 | 4 | francisc | {"bazas":1,"allDone":false,"nextBidder":"fran"} |
| 2026-04-24T18:52:11.8396520Z | bid_placed | fran | 0 | UltimaPinta | 10 | 4 | francisc | {"bazas":2,"allDone":false,"nextBidder":"2"} |
| 2026-04-24T18:53:12.8655664Z | bid_placed | 2 | 0 | UltimaPinta | 10 | 4 | francisc | {"bazas":2,"allDone":false,"nextBidder":"4"} |
| 2026-04-24T18:54:13.9344147Z | bid_placed | 4 | 0 | UltimaPinta | 10 | 4 | francisc | {"bazas":4,"allDone":true,"nextBidder":""} |
| 2026-04-24T18:54:14.0961517Z | all_bids_done | 0 | UltimaPinta | 10 | 4 | francisc | ||
| 2026-04-24T18:55:14.3274651Z | play_card | francisc | 0 | UltimaPinta | 10 | 4 | fran | {"numero":1,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-24T18:56:14.5267635Z | play_card | fran | 0 | UltimaPinta | 10 | 4 | 2 | {"numero":2,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-24T18:57:14.7068562Z | play_card | 2 | 0 | UltimaPinta | 10 | 4 | 4 | {"numero":6,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-24T18:58:15.5468491Z | play_card | 4 | 0 | UltimaPinta | 10 | 4 | francisc | {"numero":5,"palo":"Bastos","trickCompleted":true,"trickWinner":"francisc","nextTurn":"francisc","roundCompleted":false} |
| 2026-04-24T18:58:15.7214796Z | trick_completed | francisc | 0 | UltimaPinta | 10 | 4 | francisc | {"winner":"francisc"} |
| 2026-04-24T18:59:15.9308352Z | play_card | francisc | 0 | UltimaPinta | 10 | 4 | fran | {"numero":7,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-24T19:00:16.1174448Z | play_card | fran | 0 | UltimaPinta | 10 | 4 | 2 | {"numero":5,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-24T19:01:16.3096638Z | play_card | 2 | 0 | UltimaPinta | 10 | 4 | 4 | {"numero":1,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-24T19:02:17.1247904Z | play_card | 4 | 0 | UltimaPinta | 10 | 4 | 2 | {"numero":4,"palo":"Oros","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":false} |
| 2026-04-24T19:02:17.2955865Z | trick_completed | 2 | 0 | UltimaPinta | 10 | 4 | 2 | {"winner":"2"} |
| 2026-04-24T19:03:17.4946612Z | play_card | 2 | 0 | UltimaPinta | 10 | 4 | 4 | {"numero":4,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-24T19:04:17.6825396Z | play_card | 4 | 0 | UltimaPinta | 10 | 4 | francisc | {"numero":7,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"francisc","roundCompleted":false} |
| 2026-04-24T19:05:17.8726336Z | play_card | francisc | 0 | UltimaPinta | 10 | 4 | fran | {"numero":12,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-24T19:06:18.7029315Z | play_card | fran | 0 | UltimaPinta | 10 | 4 | fran | {"numero":1,"palo":"Copas","trickCompleted":true,"trickWinner":"fran","nextTurn":"fran","roundCompleted":false} |
| 2026-04-24T19:06:18.8740329Z | trick_completed | fran | 0 | UltimaPinta | 10 | 4 | fran | {"winner":"fran"} |
| 2026-04-24T19:07:19.0793579Z | play_card | fran | 0 | UltimaPinta | 10 | 4 | 2 | {"numero":1,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-24T19:08:19.2721496Z | play_card | 2 | 0 | UltimaPinta | 10 | 4 | 4 | {"numero":3,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-24T19:09:19.4606815Z | play_card | 4 | 0 | UltimaPinta | 10 | 4 | francisc | {"numero":2,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"francisc","roundCompleted":false} |
| 2026-04-24T19:10:20.2486207Z | play_card | francisc | 0 | UltimaPinta | 10 | 4 | fran | {"numero":10,"palo":"Espadas","trickCompleted":true,"trickWinner":"fran","nextTurn":"fran","roundCompleted":false} |
| 2026-04-24T19:10:20.4198393Z | trick_completed | fran | 0 | UltimaPinta | 10 | 4 | fran | {"winner":"fran"} |
| 2026-04-24T19:11:20.6237833Z | play_card | fran | 0 | UltimaPinta | 10 | 4 | 2 | {"numero":2,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-24T19:11:38.7612937Z | room_removed | 0 | UltimaPinta | 10 | 4 | 2 | {"reason":"expirada por limpieza"} |
{
"roomCode": 98446,
"currentRoundIndex": 0,
"roundType": "UltimaPinta",
"roundCards": 10,
"dealerName": "4",
"turnName": "2",
"started": true,
"finished": false,
"roundsConfigured": [
"ultima",
"bajar"
],
"doubles": false,
"bidders": [
"2",
"4",
"fran",
"francisc"
],
"subastadoBidders": [],
"disconnectedPlayers": [
"2",
"4",
"fran",
"francisc"
],
"trump": {
"numero": 4,
"palo": "Oros",
"fuerza": 2
},
"subastado": {
"isSubastado": false,
"bestPlayerId": null,
"bestPlayerName": "",
"bestBid": 0,
"bestSuit": null,
"currentBidTurn": "francisc"
},
"totals": {
"bids": 9,
"made": 4
},
"players": [
{
"name": "francisc",
"id": "d69c5d57-9da8-481c-b917-8b37f7638a98",
"bid": 1,
"made": 1,
"points": 0,
"variation": 0,
"cardCount": 6,
"hand": [
{
"numero": 5,
"palo": "Copas",
"fuerza": 3,
"sprite": "Sprites/Cartas/Imagen_5_Copas"
},
{
"numero": 7,
"palo": "Espadas",
"fuerza": 5,
"sprite": "Sprites/Cartas/Imagen_7_Espadas"
},
{
"numero": 6,
"palo": "Espadas",
"fuerza": 4,
"sprite": "Sprites/Cartas/Imagen_6_Espadas"
},
{
"numero": 5,
"palo": "Espadas",
"fuerza": 3,
"sprite": "Sprites/Cartas/Imagen_5_Espadas"
},
{
"numero": 4,
"palo": "Espadas",
"fuerza": 2,
"sprite": "Sprites/Cartas/Imagen_4_Espadas"
},
{
"numero": 3,
"palo": "Bastos",
"fuerza": 11,
"sprite": "Sprites/Cartas/Imagen_3_Bastos"
}
]
},
{
"name": "fran",
"id": "99a37c93-3130-431d-b0cc-6b4ce9552874",
"bid": 2,
"made": 2,
"points": 0,
"variation": 0,
"cardCount": 5,
"hand": [
{
"numero": 12,
"palo": "Espadas",
"fuerza": 10,
"sprite": "Sprites/Cartas/Imagen_12_Espadas"
},
{
"numero": 10,
"palo": "Copas",
"fuerza": 8,
"sprite": "Sprites/Cartas/Imagen_10_Copas"
},
{
"numero": 10,
"palo": "Bastos",
"fuerza": 8,
"sprite": "Sprites/Cartas/Imagen_10_Bastos"
},
{
"numero": 4,
"palo": "Bastos",
"fuerza": 2,
"sprite": "Sprites/Cartas/Imagen_4_Bastos"
},
{
"numero": 11,
"palo": "Copas",
"fuerza": 9,
"sprite": "Sprites/Cartas/Imagen_11_Copas"
}
]
},
{
"name": "2",
"id": "7d6712d5-1759-4f05-9d0c-cf7bccaa5ed0",
"bid": 2,
"made": 1,
"points": 0,
"variation": 0,
"cardCount": 6,
"hand": [
{
"numero": 11,
"palo": "Bastos",
"fuerza": 9,
"sprite": "Sprites/Cartas/Imagen_11_Bastos"
},
{
"numero": 3,
"palo": "Copas",
"fuerza": 11,
"sprite": "Sprites/Cartas/Imagen_3_Copas"
},
{
"numero": 12,
"palo": "Oros",
"fuerza": 10,
"sprite": "Sprites/Cartas/Imagen_12_Oros"
},
{
"numero": 6,
"palo": "Copas",
"fuerza": 4,
"sprite": "Sprites/Cartas/Imagen_6_Copas"
},
{
"numero": 7,
"palo": "Bastos",
"fuerza": 5,
"sprite": "Sprites/Cartas/Imagen_7_Bastos"
},
{
"numero": 2,
"palo": "Oros",
"fuerza": 1,
"sprite": "Sprites/Cartas/Imagen_2_Oros"
}
]
},
{
"name": "4",
"id": "9373fd5a-444b-4479-bbc4-b7cf0e337113",
"bid": 4,
"made": 0,
"points": 0,
"variation": 0,
"cardCount": 6,
"hand": [
{
"numero": 3,
"palo": "Oros",
"fuerza": 11,
"sprite": "Sprites/Cartas/Imagen_3_Oros"
},
{
"numero": 10,
"palo": "Oros",
"fuerza": 8,
"sprite": "Sprites/Cartas/Imagen_10_Oros"
},
{
"numero": 12,
"palo": "Bastos",
"fuerza": 10,
"sprite": "Sprites/Cartas/Imagen_12_Bastos"
},
{
"numero": 6,
"palo": "Oros",
"fuerza": 4,
"sprite": "Sprites/Cartas/Imagen_6_Oros"
},
{
"numero": 11,
"palo": "Espadas",
"fuerza": 9,
"sprite": "Sprites/Cartas/Imagen_11_Espadas"
},
{
"numero": 11,
"palo": "Oros",
"fuerza": 9,
"sprite": "Sprites/Cartas/Imagen_11_Oros"
}
]
}
],
"table": [
{
"player": "fran",
"numero": 2,
"palo": "Copas",
"fuerza": 1
}
]
}[ "ultima", "bajar" ]