Baza 1 · sale 2★ 4
2
3
4
1
Sin datos.
Puntuación acumulada después de cada ronda.
| Ronda | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 0 · UnaCarta (2) | ||||
| 1 · UnaCarta (2) | ||||
| 2 · UnaCarta (2) | ||||
| 3 · UnaCarta (2) | ||||
| 4 · Subastado (11) | ||||
| 5 · Subastado (11) | ||||
| 6 · Subastado (11) | ||||
| 7 · Subastado (10) |
Abre una ronda para ver pedidas, hechas y todas sus bazas. Las cartas aparecen en orden de juego; borde dorado = triunfo, resplandor = carta ganadora.
Reparte 1 · empieza 4
Reparte 2 · empieza 2
Reparte 3 · empieza 4
Reparte 4 · empieza 1
Reparte 1 · empieza 2 · gana subasta 2 (4)
Reparte 2 · empieza 4 · gana subasta 4 (5)
Reparte 3 · empieza 1 · gana subasta 4 (5)
Reparte 4 · empieza 1 · gana subasta 2 (5)
| seat_index | player_name | is_bot |
|---|---|---|
| 0 | 1 | 0 |
| 1 | 2 | 0 |
| 2 | 3 | 0 |
| 3 | 4 | 0 |
| round_index | round_type | round_cards | dealer_name | turn_start_player_name | trump_suit | trump_owner_name | subastado_winner_name | subastado_bid | subastado_suit | started_at_utc | completed_at_utc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UnaCarta | 2 | 1 | 4 | Bastos | Mazo | 2026-04-28T11:30:02.8164905Z | 2026-04-28T11:32:50.7847466Z | |||
| 1 | UnaCarta | 2 | 2 | 2 | Bastos | Mazo | 2026-04-28T11:32:51.1282280Z | 2026-04-28T11:33:39.6970419Z | |||
| 2 | UnaCarta | 2 | 3 | 4 | Copas | Mazo | 2026-04-28T11:33:40.0898038Z | 2026-04-28T11:34:28.6450926Z | |||
| 3 | UnaCarta | 2 | 4 | 1 | Espadas | Mazo | 2026-04-28T11:34:28.9677638Z | 2026-04-28T11:35:16.9365945Z | |||
| 4 | Subastado | 11 | 1 | 2 | Espadas | 2 | 2 | 4 | Espadas | 2026-04-28T11:35:17.2822259Z | 2026-04-28T11:40:47.1214684Z |
| 5 | Subastado | 11 | 2 | 4 | Copas | 4 | 4 | 5 | Copas | 2026-04-28T11:40:47.5106929Z | 2026-04-28T11:45:17.3804390Z |
| 6 | Subastado | 11 | 3 | 1 | Oros | 4 | 4 | 5 | Oros | 2026-04-28T11:45:17.7324241Z | 2026-04-28T11:49:47.8725383Z |
| 7 | Subastado | 10 | 4 | 1 | Oros | 2 | 2 | 5 | Oros | 2026-04-28T11:49:48.2348790Z |
Sin datos.
| round_index | trick_index | lead_player_name | winner_name | completed_at_utc |
|---|---|---|---|---|
| 0 | 1 | 2 | 4 | 2026-04-28T11:32:49.5183640Z |
| 1 | 1 | 3 | 2 | 2026-04-28T11:33:38.3345823Z |
| 2 | 1 | 4 | 4 | 2026-04-28T11:34:27.3904772Z |
| 3 | 1 | 1 | 1 | 2026-04-28T11:35:15.7148525Z |
| 4 | 1 | 2 | 2 | 2026-04-28T11:37:29.9680082Z |
| 4 | 2 | 2 | 2 | 2026-04-28T11:37:51.7820426Z |
| 4 | 3 | 2 | 3 | 2026-04-28T11:38:13.5938118Z |
| 4 | 4 | 3 | 1 | 2026-04-28T11:38:35.3369548Z |
| 4 | 5 | 1 | 4 | 2026-04-28T11:38:57.0821726Z |
| 4 | 6 | 4 | 2 | 2026-04-28T11:39:18.7723955Z |
| 4 | 7 | 2 | 3 | 2026-04-28T11:39:40.6291941Z |
| 4 | 8 | 3 | 2 | 2026-04-28T11:40:02.4636521Z |
| 4 | 9 | 2 | 2 | 2026-04-28T11:40:24.1438763Z |
| 4 | 10 | 2 | 2 | 2026-04-28T11:40:45.8785232Z |
| 5 | 1 | 3 | 4 | 2026-04-28T11:42:00.1924245Z |
| 5 | 2 | 4 | 4 | 2026-04-28T11:42:21.9965681Z |
| 5 | 3 | 4 | 2 | 2026-04-28T11:42:43.7723177Z |
| 5 | 4 | 2 | 1 | 2026-04-28T11:43:05.5845655Z |
| 5 | 5 | 1 | 1 | 2026-04-28T11:43:27.3659652Z |
| 5 | 6 | 1 | 2 | 2026-04-28T11:43:49.1422042Z |
| 5 | 7 | 2 | 1 | 2026-04-28T11:44:10.8436317Z |
| 5 | 8 | 1 | 3 | 2026-04-28T11:44:32.6113923Z |
| 5 | 9 | 3 | 1 | 2026-04-28T11:44:54.4037360Z |
| 5 | 10 | 1 | 4 | 2026-04-28T11:45:16.1367010Z |
| 6 | 1 | 4 | 4 | 2026-04-28T11:46:30.5734321Z |
| 6 | 2 | 4 | 4 | 2026-04-28T11:46:52.2999764Z |
| 6 | 3 | 4 | 1 | 2026-04-28T11:47:14.0532621Z |
| 6 | 4 | 1 | 1 | 2026-04-28T11:47:35.8115006Z |
| 6 | 5 | 1 | 3 | 2026-04-28T11:47:57.5667574Z |
| 6 | 6 | 3 | 3 | 2026-04-28T11:48:19.3362064Z |
| 6 | 7 | 3 | 4 | 2026-04-28T11:48:41.1471405Z |
| 6 | 8 | 4 | 2 | 2026-04-28T11:49:02.9717507Z |
| 6 | 9 | 2 | 4 | 2026-04-28T11:49:24.7399349Z |
| 6 | 10 | 4 | 1 | 2026-04-28T11:49:46.5618341Z |
| round_index | trick_index | play_order | player_name | card_number | card_suit |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 6 | Bastos |
| 0 | 1 | 1 | 3 | 11 | Espadas |
| 0 | 1 | 2 | 4 | 12 | Bastos |
| 0 | 1 | 3 | 1 | 6 | Espadas |
| 1 | 1 | 0 | 3 | 7 | Espadas |
| 1 | 1 | 1 | 4 | 3 | Oros |
| 1 | 1 | 2 | 1 | 11 | Oros |
| 1 | 1 | 3 | 2 | 10 | Espadas |
| 2 | 1 | 0 | 4 | 1 | Copas |
| 2 | 1 | 1 | 1 | 2 | Copas |
| 2 | 1 | 2 | 2 | 3 | Bastos |
| 2 | 1 | 3 | 3 | 11 | Espadas |
| 3 | 1 | 0 | 1 | 3 | Espadas |
| 3 | 1 | 1 | 2 | 4 | Copas |
| 3 | 1 | 2 | 3 | 5 | Copas |
| 3 | 1 | 3 | 4 | 10 | Bastos |
| 4 | 1 | 0 | 2 | 1 | Copas |
| 4 | 1 | 1 | 3 | 3 | Copas |
| 4 | 1 | 2 | 4 | 10 | Copas |
| 4 | 1 | 3 | 1 | 12 | Copas |
| 4 | 2 | 0 | 2 | 1 | Oros |
| 4 | 2 | 1 | 3 | 12 | Oros |
| 4 | 2 | 2 | 4 | 3 | Oros |
| 4 | 2 | 3 | 1 | 7 | Oros |
| 4 | 3 | 0 | 2 | 6 | Bastos |
| 4 | 3 | 1 | 3 | 1 | Bastos |
| 4 | 3 | 2 | 4 | 10 | Bastos |
| 4 | 3 | 3 | 1 | 3 | Bastos |
| 4 | 4 | 0 | 3 | 11 | Copas |
| 4 | 4 | 1 | 4 | 7 | Copas |
| 4 | 4 | 2 | 1 | 1 | Espadas |
| 4 | 4 | 3 | 2 | 4 | Copas |
| 4 | 5 | 0 | 1 | 12 | Bastos |
| 4 | 5 | 1 | 2 | 5 | Bastos |
| 4 | 5 | 2 | 3 | 7 | Bastos |
| 4 | 5 | 3 | 4 | 11 | Espadas |
| 4 | 6 | 0 | 4 | 5 | Copas |
| 4 | 6 | 1 | 1 | 7 | Espadas |
| 4 | 6 | 2 | 2 | 3 | Espadas |
| 4 | 6 | 3 | 3 | 6 | Copas |
| 4 | 7 | 0 | 2 | 10 | Espadas |
| 4 | 7 | 1 | 3 | 12 | Espadas |
| 4 | 7 | 2 | 4 | 2 | Espadas |
| 4 | 7 | 3 | 1 | 11 | Bastos |
| 4 | 8 | 0 | 3 | 10 | Oros |
| 4 | 8 | 1 | 4 | 11 | Oros |
| 4 | 8 | 2 | 1 | 4 | Oros |
| 4 | 8 | 3 | 2 | 6 | Espadas |
| 4 | 9 | 0 | 2 | 5 | Espadas |
| 4 | 9 | 1 | 3 | 2 | Oros |
| 4 | 9 | 2 | 4 | 5 | Oros |
| 4 | 9 | 3 | 1 | 2 | Bastos |
| 4 | 10 | 0 | 2 | 4 | Espadas |
| 4 | 10 | 1 | 3 | 6 | Oros |
| 4 | 10 | 2 | 4 | 2 | Copas |
| 4 | 10 | 3 | 1 | 4 | Bastos |
| 5 | 1 | 0 | 3 | 12 | Oros |
| 5 | 1 | 1 | 4 | 1 | Oros |
| 5 | 1 | 2 | 1 | 11 | Oros |
| 5 | 1 | 3 | 2 | 3 | Oros |
| 5 | 2 | 0 | 4 | 1 | Bastos |
| 5 | 2 | 1 | 1 | 10 | Bastos |
| 5 | 2 | 2 | 2 | 3 | Bastos |
| 5 | 2 | 3 | 3 | 6 | Bastos |
| 5 | 3 | 0 | 4 | 3 | Espadas |
| 5 | 3 | 1 | 1 | 7 | Espadas |
| 5 | 3 | 2 | 2 | 1 | Espadas |
| 5 | 3 | 3 | 3 | 6 | Espadas |
| 5 | 4 | 0 | 2 | 11 | Bastos |
| 5 | 4 | 1 | 3 | 5 | Bastos |
| 5 | 4 | 2 | 4 | 12 | Bastos |
| 5 | 4 | 3 | 1 | 12 | Copas |
| 5 | 5 | 0 | 1 | 10 | Oros |
| 5 | 5 | 1 | 2 | 6 | Oros |
| 5 | 5 | 2 | 3 | 7 | Oros |
| 5 | 5 | 3 | 4 | 5 | Oros |
| 5 | 6 | 0 | 1 | 2 | Espadas |
| 5 | 6 | 1 | 2 | 12 | Espadas |
| 5 | 6 | 2 | 3 | 5 | Espadas |
| 5 | 6 | 3 | 4 | 4 | Espadas |
| 5 | 7 | 0 | 2 | 2 | Oros |
| 5 | 7 | 1 | 3 | 4 | Oros |
| 5 | 7 | 2 | 4 | 2 | Copas |
| 5 | 7 | 3 | 1 | 11 | Copas |
| 5 | 8 | 0 | 1 | 7 | Copas |
| 5 | 8 | 1 | 2 | 4 | Copas |
| 5 | 8 | 2 | 3 | 1 | Copas |
| 5 | 8 | 3 | 4 | 10 | Copas |
| 5 | 9 | 0 | 3 | 4 | Bastos |
| 5 | 9 | 1 | 4 | 7 | Bastos |
| 5 | 9 | 2 | 1 | 6 | Copas |
| 5 | 9 | 3 | 2 | 11 | Espadas |
| 5 | 10 | 0 | 1 | 5 | Copas |
| 5 | 10 | 1 | 2 | 10 | Espadas |
| 5 | 10 | 2 | 3 | 2 | Bastos |
| 5 | 10 | 3 | 4 | 3 | Copas |
| 6 | 1 | 0 | 4 | 1 | Bastos |
| 6 | 1 | 1 | 1 | 12 | Bastos |
| 6 | 1 | 2 | 2 | 3 | Bastos |
| 6 | 1 | 3 | 3 | 7 | Bastos |
| 6 | 2 | 0 | 4 | 1 | Copas |
| 6 | 2 | 1 | 1 | 12 | Copas |
| 6 | 2 | 2 | 2 | 5 | Copas |
| 6 | 2 | 3 | 3 | 3 | Copas |
| 6 | 3 | 0 | 4 | 10 | Bastos |
| 6 | 3 | 1 | 1 | 2 | Oros |
| 6 | 3 | 2 | 2 | 11 | Bastos |
| 6 | 3 | 3 | 3 | 6 | Bastos |
| 6 | 4 | 0 | 1 | 1 | Espadas |
| 6 | 4 | 1 | 2 | 11 | Espadas |
| 6 | 4 | 2 | 3 | 10 | Espadas |
| 6 | 4 | 3 | 4 | 7 | Espadas |
| 6 | 5 | 0 | 1 | 3 | Espadas |
| 6 | 5 | 1 | 2 | 6 | Espadas |
| 6 | 5 | 2 | 3 | 3 | Oros |
| 6 | 5 | 3 | 4 | 5 | Espadas |
| 6 | 6 | 0 | 3 | 11 | Copas |
| 6 | 6 | 1 | 4 | 10 | Copas |
| 6 | 6 | 2 | 1 | 7 | Copas |
| 6 | 6 | 3 | 2 | 4 | Copas |
| 6 | 7 | 0 | 3 | 5 | Bastos |
| 6 | 7 | 1 | 4 | 1 | Oros |
| 6 | 7 | 2 | 1 | 12 | Espadas |
| 6 | 7 | 3 | 2 | 2 | Bastos |
| 6 | 8 | 0 | 4 | 6 | Copas |
| 6 | 8 | 1 | 1 | 2 | Copas |
| 6 | 8 | 2 | 2 | 12 | Oros |
| 6 | 8 | 3 | 3 | 4 | Bastos |
| 6 | 9 | 0 | 2 | 4 | Espadas |
| 6 | 9 | 1 | 3 | 6 | Oros |
| 6 | 9 | 2 | 4 | 11 | Oros |
| 6 | 9 | 3 | 1 | 7 | Oros |
| 6 | 10 | 0 | 4 | 5 | Oros |
| 6 | 10 | 1 | 1 | 10 | Oros |
| 6 | 10 | 2 | 2 | 2 | Espadas |
| 6 | 10 | 3 | 3 | 4 | Oros |
| created_at_utc | event_type | player_name | round_index | round_type | round_cards | dealer_name | turn_player_name | payload_json |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28T11:29:46.5760276Z | room_created | 0 | {"roomCode":22324,"maxPlayers":4} | |||||
| 2026-04-28T11:29:49.5430605Z | room_configured | 0 | {"roomCode":22324,"dobles":false,"rounds":["onecard","subastado"]} | |||||
| 2026-04-28T11:29:50.0599700Z | player_joined | 1 | 0 | 1 | {"connectedPlayers":1,"maxPlayers":4,"shouldStartGame":false} | |||
| 2026-04-28T11:29:54.4168220Z | player_joined | 2 | 0 | 1 | 2 | {"connectedPlayers":2,"maxPlayers":4,"shouldStartGame":false} | ||
| 2026-04-28T11:29:58.4905845Z | player_joined | 3 | 0 | 1 | 2 | {"connectedPlayers":3,"maxPlayers":4,"shouldStartGame":false} | ||
| 2026-04-28T11:30:02.2424634Z | player_joined | 4 | 0 | 1 | 2 | {"connectedPlayers":4,"maxPlayers":4,"shouldStartGame":true} | ||
| 2026-04-28T11:30:02.6086243Z | game_started | 0 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T11:30:03.7840452Z | round_started | 0 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T11:30:06.3284329Z | emote_sent | 1 | 0 | UnaCarta | 1 | 1 | 2 | {"emoteId":"susto"} |
| 2026-04-28T11:30:11.5521704Z | emote_sent | 1 | 0 | UnaCarta | 1 | 1 | 2 | {"emoteId":"gano_todo"} |
| 2026-04-28T11:30:16.0678791Z | emote_sent | 3 | 0 | UnaCarta | 1 | 1 | 2 | {"emoteId":"gano_todo"} |
| 2026-04-28T11:30:22.0644007Z | player_disconnected | 4 | 0 | UnaCarta | 1 | 1 | 2 | {"connectedPlayers":3,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T11:30:22.2654922Z | player_disconnected | 3 | 0 | UnaCarta | 1 | 1 | 2 | {"connectedPlayers":2,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T11:30:22.4841113Z | player_disconnected | 2 | 0 | UnaCarta | 1 | 1 | 2 | {"connectedPlayers":1,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T11:30:22.6875760Z | player_disconnected | 1 | 0 | UnaCarta | 1 | 1 | 2 | {"connectedPlayers":0,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T11:30:24.9768094Z | bid_placed | 2 | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":1,"allDone":false,"nextBidder":"3"} |
| 2026-04-28T11:30:46.1122377Z | bid_placed | 3 | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":0,"allDone":false,"nextBidder":"4"} |
| 2026-04-28T11:31:07.2246192Z | bid_placed | 4 | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":1,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T11:31:28.3712680Z | bid_placed | 1 | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T11:31:28.5464798Z | all_bids_done | 0 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T11:31:48.7691622Z | play_card | 2 | 0 | UnaCarta | 1 | 1 | 3 | {"numero":6,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"3","roundCompleted":false} |
| 2026-04-28T11:32:08.9406250Z | play_card | 3 | 0 | UnaCarta | 1 | 1 | 4 | {"numero":11,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-28T11:32:29.1268918Z | play_card | 4 | 0 | UnaCarta | 1 | 1 | 1 | {"numero":12,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T11:32:50.0468676Z | play_card | 1 | 0 | UnaCarta | 2 | 1 | 4 | {"numero":6,"palo":"Espadas","trickCompleted":true,"trickWinner":"4","nextTurn":"4","roundCompleted":true} |
| 2026-04-28T11:32:50.2482325Z | trick_completed | 4 | 0 | UnaCarta | 2 | 1 | 4 | {"winner":"4"} |
| 2026-04-28T11:32:50.9628640Z | round_completed | 1 | UnaCarta | 1 | 2 | 3 | {"nextRoundIndex":1} | |
| 2026-04-28T11:32:52.1026217Z | round_started | 1 | UnaCarta | 1 | 2 | 3 | ||
| 2026-04-28T11:32:58.2979910Z | bid_placed | 3 | 1 | UnaCarta | 1 | 2 | 3 | {"bazas":0,"allDone":false,"nextBidder":"4"} |
| 2026-04-28T11:33:04.4952932Z | bid_placed | 4 | 1 | UnaCarta | 1 | 2 | 3 | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T11:33:10.7633106Z | bid_placed | 1 | 1 | UnaCarta | 1 | 2 | 3 | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T11:33:17.0187715Z | bid_placed | 2 | 1 | UnaCarta | 1 | 2 | 3 | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T11:33:17.2308256Z | all_bids_done | 1 | UnaCarta | 1 | 2 | 3 | ||
| 2026-04-28T11:33:22.4601075Z | play_card | 3 | 1 | UnaCarta | 1 | 2 | 4 | {"numero":7,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-28T11:33:27.6654618Z | play_card | 4 | 1 | UnaCarta | 1 | 2 | 1 | {"numero":3,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T11:33:32.8941350Z | play_card | 1 | 1 | UnaCarta | 1 | 2 | 2 | {"numero":11,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T11:33:38.9286600Z | play_card | 2 | 1 | UnaCarta | 2 | 2 | 2 | {"numero":10,"palo":"Espadas","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":true} |
| 2026-04-28T11:33:39.1492605Z | trick_completed | 2 | 1 | UnaCarta | 2 | 2 | 2 | {"winner":"2"} |
| 2026-04-28T11:33:39.8988397Z | round_completed | 2 | UnaCarta | 1 | 3 | 4 | {"nextRoundIndex":2} | |
| 2026-04-28T11:33:41.1847344Z | round_started | 2 | UnaCarta | 1 | 3 | 4 | ||
| 2026-04-28T11:33:47.4876517Z | bid_placed | 4 | 2 | UnaCarta | 1 | 3 | 4 | {"bazas":1,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T11:33:53.7426845Z | bid_placed | 1 | 2 | UnaCarta | 1 | 3 | 4 | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T11:34:00.0100881Z | bid_placed | 2 | 2 | UnaCarta | 1 | 3 | 4 | {"bazas":0,"allDone":false,"nextBidder":"3"} |
| 2026-04-28T11:34:06.1770759Z | bid_placed | 3 | 2 | UnaCarta | 1 | 3 | 4 | {"bazas":1,"allDone":true,"nextBidder":""} |
| 2026-04-28T11:34:06.3666136Z | all_bids_done | 2 | UnaCarta | 1 | 3 | 4 | ||
| 2026-04-28T11:34:11.5673493Z | play_card | 4 | 2 | UnaCarta | 1 | 3 | 1 | {"numero":1,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T11:34:16.7460285Z | play_card | 1 | 2 | UnaCarta | 1 | 3 | 2 | {"numero":2,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T11:34:21.9685882Z | play_card | 2 | 2 | UnaCarta | 1 | 3 | 3 | {"numero":3,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"3","roundCompleted":false} |
| 2026-04-28T11:34:27.9088899Z | play_card | 3 | 2 | UnaCarta | 2 | 3 | 4 | {"numero":11,"palo":"Espadas","trickCompleted":true,"trickWinner":"4","nextTurn":"4","roundCompleted":true} |
| 2026-04-28T11:34:28.0900760Z | trick_completed | 4 | 2 | UnaCarta | 2 | 3 | 4 | {"winner":"4"} |
| 2026-04-28T11:34:28.8135951Z | round_completed | 3 | UnaCarta | 1 | 4 | 1 | {"nextRoundIndex":3} | |
| 2026-04-28T11:34:29.9079581Z | round_started | 3 | UnaCarta | 1 | 4 | 1 | ||
| 2026-04-28T11:34:36.0555523Z | bid_placed | 1 | 3 | UnaCarta | 1 | 4 | 1 | {"bazas":1,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T11:34:42.1894199Z | bid_placed | 2 | 3 | UnaCarta | 1 | 4 | 1 | {"bazas":0,"allDone":false,"nextBidder":"3"} |
| 2026-04-28T11:34:48.3814380Z | bid_placed | 3 | 3 | UnaCarta | 1 | 4 | 1 | {"bazas":0,"allDone":false,"nextBidder":"4"} |
| 2026-04-28T11:34:54.4790705Z | bid_placed | 4 | 3 | UnaCarta | 1 | 4 | 1 | {"bazas":1,"allDone":true,"nextBidder":""} |
| 2026-04-28T11:34:54.6802350Z | all_bids_done | 3 | UnaCarta | 1 | 4 | 1 | ||
| 2026-04-28T11:34:59.8811622Z | play_card | 1 | 3 | UnaCarta | 1 | 4 | 2 | {"numero":3,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T11:35:05.0924592Z | play_card | 2 | 3 | UnaCarta | 1 | 4 | 3 | {"numero":4,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"3","roundCompleted":false} |
| 2026-04-28T11:35:10.3044705Z | play_card | 3 | 3 | UnaCarta | 1 | 4 | 4 | {"numero":5,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-28T11:35:16.2222193Z | play_card | 4 | 3 | UnaCarta | 2 | 4 | 1 | {"numero":10,"palo":"Bastos","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T11:35:16.4053206Z | trick_completed | 1 | 3 | UnaCarta | 2 | 4 | 1 | {"winner":"1"} |
| 2026-04-28T11:35:17.1038266Z | round_completed | 4 | Subastado | 10 | 1 | 2 | {"nextRoundIndex":4} | |
| 2026-04-28T11:35:18.2952340Z | round_started | 4 | Subastado | 10 | 1 | 2 | ||
| 2026-04-28T11:35:39.4497132Z | subastado_bid_placed | 2 | 4 | Subastado | 10 | 1 | 2 | {"bazas":4,"palo":"Espadas","allDone":false,"nextBidder":"3","bestPlayer":"2","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T11:36:00.6173518Z | subastado_bid_placed | 3 | 4 | Subastado | 10 | 1 | 2 | {"bazas":0,"palo":"Copas","allDone":false,"nextBidder":"4","bestPlayer":"2","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T11:36:21.8744264Z | subastado_bid_placed | 4 | 4 | Subastado | 10 | 1 | 2 | {"bazas":0,"palo":"Oros","allDone":false,"nextBidder":"1","bestPlayer":"2","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T11:36:43.1427199Z | subastado_bid_placed | 1 | 4 | Subastado | 10 | 1 | 2 | {"bazas":0,"palo":"Bastos","allDone":true,"nextBidder":"","bestPlayer":"2","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T11:36:43.3416087Z | subastado_done | 2 | 4 | Subastado | 10 | 1 | 2 | {"bestPlayer":"2","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T11:36:49.6767450Z | bid_placed | 2 | 4 | Subastado | 10 | 1 | 2 | {"bazas":4,"allDone":false,"nextBidder":"3"} |
| 2026-04-28T11:36:55.9870222Z | bid_placed | 3 | 4 | Subastado | 10 | 1 | 2 | {"bazas":2,"allDone":false,"nextBidder":"4"} |
| 2026-04-28T11:37:02.2984256Z | bid_placed | 4 | 4 | Subastado | 10 | 1 | 2 | {"bazas":1,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T11:37:08.6434246Z | bid_placed | 1 | 4 | Subastado | 10 | 1 | 2 | {"bazas":2,"allDone":true,"nextBidder":""} |
| 2026-04-28T11:37:08.8542723Z | all_bids_done | 4 | Subastado | 10 | 1 | 2 | ||
| 2026-04-28T11:37:14.0549777Z | play_card | 2 | 4 | Subastado | 10 | 1 | 3 | {"numero":1,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"3","roundCompleted":false} |
| 2026-04-28T11:37:19.3001777Z | play_card | 3 | 4 | Subastado | 10 | 1 | 4 | {"numero":3,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-28T11:37:24.5336063Z | play_card | 4 | 4 | Subastado | 10 | 1 | 1 | {"numero":10,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T11:37:30.5628265Z | play_card | 1 | 4 | Subastado | 10 | 1 | 2 | {"numero":12,"palo":"Copas","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T11:37:30.7437794Z | trick_completed | 2 | 4 | Subastado | 10 | 1 | 2 | {"winner":"2"} |
| 2026-04-28T11:37:35.9567263Z | play_card | 2 | 4 | Subastado | 10 | 1 | 3 | {"numero":1,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"3","roundCompleted":false} |
| 2026-04-28T11:37:41.1793495Z | play_card | 3 | 4 | Subastado | 10 | 1 | 4 | {"numero":12,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-28T11:37:46.3896232Z | play_card | 4 | 4 | Subastado | 10 | 1 | 1 | {"numero":3,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T11:37:52.3071892Z | play_card | 1 | 4 | Subastado | 10 | 1 | 2 | {"numero":7,"palo":"Oros","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T11:37:52.5022615Z | trick_completed | 2 | 4 | Subastado | 10 | 1 | 2 | {"winner":"2"} |
| 2026-04-28T11:37:57.7129612Z | play_card | 2 | 4 | Subastado | 10 | 1 | 3 | {"numero":6,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"3","roundCompleted":false} |
| 2026-04-28T11:38:02.9480691Z | play_card | 3 | 4 | Subastado | 10 | 1 | 4 | {"numero":1,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-28T11:38:08.1477496Z | play_card | 4 | 4 | Subastado | 10 | 1 | 1 | {"numero":10,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T11:38:14.0975327Z | play_card | 1 | 4 | Subastado | 10 | 1 | 3 | {"numero":3,"palo":"Bastos","trickCompleted":true,"trickWinner":"3","nextTurn":"3","roundCompleted":false} |
| 2026-04-28T11:38:14.3075859Z | trick_completed | 3 | 4 | Subastado | 10 | 1 | 3 | {"winner":"3"} |
| 2026-04-28T11:38:19.5322262Z | play_card | 3 | 4 | Subastado | 10 | 1 | 4 | {"numero":11,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"4","roundCompleted":false} |
| 2026-04-28T11:38:24.7215884Z | play_card | 4 | 4 | Subastado | 10 | 1 | 1 | {"numero":7,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
