Baza 1 · sale 2★ 2
2
Pocha-AE62
fran
1
Sin datos.
Puntuación acumulada después de cada ronda.
| Ronda | fran | 1 | 2 | Pocha-AE62 |
|---|---|---|---|---|
| 0 · UnaCarta (2) | ||||
| 1 · UnaCarta (2) | ||||
| 2 · UnaCarta (2) | ||||
| 3 · UnaCarta (2) |
Abre una ronda para ver pedidas, hechas y todas sus bazas. Las cartas aparecen en orden de juego; borde dorado = triunfo, resplandor = carta ganadora.
Reparte 1 · empieza 2
Reparte 2 · empieza Pocha-AE62
Reparte Pocha-AE62 · empieza fran
Reparte fran · empieza 1
| seat_index | player_name | is_bot |
|---|---|---|
| 0 | fran | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
| 3 | Pocha-AE62 | 0 |
| round_index | round_type | round_cards | dealer_name | turn_start_player_name | trump_suit | trump_owner_name | subastado_winner_name | subastado_bid | subastado_suit | started_at_utc | completed_at_utc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UnaCarta | 2 | 1 | 2 | Bastos | Mazo | 2026-04-28T12:15:13.2567164Z | 2026-04-28T12:16:19.3398532Z | |||
| 1 | UnaCarta | 2 | 2 | Pocha-AE62 | Copas | Mazo | 2026-04-28T12:16:19.7404501Z | 2026-04-28T12:17:12.9648975Z | |||
| 2 | UnaCarta | 2 | Pocha-AE62 | fran | Espadas | Mazo | 2026-04-28T12:17:13.3203856Z | 2026-04-28T12:20:02.2968417Z | |||
| 3 | UnaCarta | 2 | fran | 1 | Oros | Mazo | 2026-04-28T12:20:02.6393971Z | 2026-04-28T12:20:51.2661215Z |
Sin datos.
| round_index | trick_index | lead_player_name | winner_name | completed_at_utc |
|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 2026-04-28T12:16:18.0523925Z |
| 1 | 1 | Pocha-AE62 | Pocha-AE62 | 2026-04-28T12:17:11.6000249Z |
| 2 | 1 | fran | fran | 2026-04-28T12:20:01.0196627Z |
| 3 | 1 | 1 | 1 | 2026-04-28T12:20:49.7330316Z |
| round_index | trick_index | play_order | player_name | card_number | card_suit |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 5 | Bastos |
| 0 | 1 | 1 | Pocha-AE62 | 2 | Espadas |
| 0 | 1 | 2 | fran | 7 | Copas |
| 0 | 1 | 3 | 1 | 1 | Copas |
| 1 | 1 | 0 | Pocha-AE62 | 6 | Copas |
| 1 | 1 | 1 | fran | 11 | Bastos |
| 1 | 1 | 2 | 1 | 4 | Espadas |
| 1 | 1 | 3 | 2 | 6 | Bastos |
| 2 | 1 | 0 | fran | 10 | Espadas |
| 2 | 1 | 1 | 1 | 5 | Espadas |
| 2 | 1 | 2 | 2 | 7 | Copas |
| 2 | 1 | 3 | Pocha-AE62 | 5 | Oros |
| 3 | 1 | 0 | 1 | 1 | Espadas |
| 3 | 1 | 1 | 2 | 6 | Copas |
| 3 | 1 | 2 | Pocha-AE62 | 12 | Espadas |
| 3 | 1 | 3 | fran | 5 | Espadas |
| created_at_utc | event_type | player_name | round_index | round_type | round_cards | dealer_name | turn_player_name | payload_json |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28T12:14:42.2992977Z | room_created | 0 | {"roomCode":96827,"maxPlayers":4} | |||||
| 2026-04-28T12:14:42.8662350Z | room_configured | 0 | {"roomCode":96827,"dobles":false,"rounds":["onecard"]} | |||||
| 2026-04-28T12:14:43.4753704Z | player_joined | fran | 0 | {"connectedPlayers":1,"maxPlayers":4,"shouldStartGame":false} | ||||
| 2026-04-28T12:14:51.0071773Z | player_joined | 1 | 0 | 1 | {"connectedPlayers":2,"maxPlayers":4,"shouldStartGame":false} | |||
| 2026-04-28T12:14:55.6223663Z | player_joined | 2 | 0 | 1 | 2 | {"connectedPlayers":3,"maxPlayers":4,"shouldStartGame":false} | ||
| 2026-04-28T12:15:12.6922519Z | player_joined | Pocha-AE62 | 0 | 1 | 2 | {"connectedPlayers":4,"maxPlayers":4,"shouldStartGame":true} | ||
| 2026-04-28T12:15:13.0788502Z | game_started | 0 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T12:15:14.3001383Z | round_started | 0 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T12:15:29.5220767Z | emote_sent | Pocha-AE62 | 0 | UnaCarta | 1 | 1 | 2 | {"emoteId":"venga"} |
| 2026-04-28T12:15:35.4266470Z | bid_placed | 2 | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":1,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T12:15:39.1526236Z | emote_sent | fran | 0 | UnaCarta | 1 | 1 | 2 | {"emoteId":"susto"} |
| 2026-04-28T12:15:47.1607501Z | bid_placed | Pocha-AE62 | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":0,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T12:15:49.3060439Z | bid_placed | fran | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T12:16:06.1628115Z | bid_placed | 1 | 0 | UnaCarta | 1 | 1 | 2 | {"bazas":1,"allDone":true,"nextBidder":""} |
| 2026-04-28T12:16:06.3595237Z | all_bids_done | 0 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T12:16:12.6542182Z | play_card | 2 | 0 | UnaCarta | 1 | 1 | Pocha-AE62 | {"numero":5,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T12:16:15.2629615Z | play_card | Pocha-AE62 | 0 | UnaCarta | 1 | 1 | fran | {"numero":2,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T12:16:15.9369067Z | play_card | fran | 0 | UnaCarta | 1 | 1 | 1 | {"numero":7,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T12:16:18.6038696Z | play_card | 1 | 0 | UnaCarta | 2 | 1 | 2 | {"numero":1,"palo":"Copas","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":true} |
| 2026-04-28T12:16:18.8030686Z | trick_completed | 2 | 0 | UnaCarta | 2 | 1 | 2 | {"winner":"2"} |
| 2026-04-28T12:16:19.5413958Z | round_completed | 1 | UnaCarta | 1 | 2 | Pocha-AE62 | {"nextRoundIndex":1} | |
| 2026-04-28T12:16:20.8871917Z | round_started | 1 | UnaCarta | 1 | 2 | Pocha-AE62 | ||
| 2026-04-28T12:16:33.3963288Z | bid_placed | Pocha-AE62 | 1 | UnaCarta | 1 | 2 | Pocha-AE62 | {"bazas":1,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T12:16:36.0085586Z | bid_placed | fran | 1 | UnaCarta | 1 | 2 | Pocha-AE62 | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T12:16:38.5743804Z | bid_placed | 1 | 1 | UnaCarta | 1 | 2 | Pocha-AE62 | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T12:16:43.2867100Z | bid_placed | 2 | 1 | UnaCarta | 1 | 2 | Pocha-AE62 | {"bazas":1,"allDone":true,"nextBidder":""} |
| 2026-04-28T12:16:43.4841096Z | all_bids_done | 1 | UnaCarta | 1 | 2 | Pocha-AE62 | ||
| 2026-04-28T12:16:47.8859450Z | play_card | Pocha-AE62 | 1 | UnaCarta | 1 | 2 | fran | {"numero":6,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T12:16:49.6703619Z | play_card | fran | 1 | UnaCarta | 1 | 2 | 1 | {"numero":11,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T12:17:08.5452193Z | play_card | 1 | 1 | UnaCarta | 1 | 2 | 2 | {"numero":4,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T12:17:12.1964105Z | play_card | 2 | 1 | UnaCarta | 2 | 2 | Pocha-AE62 | {"numero":6,"palo":"Bastos","trickCompleted":true,"trickWinner":"Pocha-AE62","nextTurn":"Pocha-AE62","roundCompleted":true} |
| 2026-04-28T12:17:12.4170183Z | trick_completed | Pocha-AE62 | 1 | UnaCarta | 2 | 2 | Pocha-AE62 | {"winner":"Pocha-AE62"} |
| 2026-04-28T12:17:13.1666786Z | round_completed | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"nextRoundIndex":2} | |
| 2026-04-28T12:17:14.2951479Z | round_started | 2 | UnaCarta | 1 | Pocha-AE62 | fran | ||
| 2026-04-28T12:17:16.7080222Z | player_disconnected | 1 | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"connectedPlayers":3,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T12:17:16.9084203Z | player_disconnected | 2 | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"connectedPlayers":2,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T12:17:36.3561908Z | bid_placed | fran | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"bazas":1,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T12:17:57.5228034Z | bid_placed | 1 | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"bazas":1,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T12:18:18.6683628Z | bid_placed | 2 | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T12:18:39.8027710Z | bid_placed | Pocha-AE62 | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T12:18:39.9916888Z | all_bids_done | 2 | UnaCarta | 1 | Pocha-AE62 | fran | ||
| 2026-04-28T12:18:54.8553795Z | player_disconnected | Pocha-AE62 | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"connectedPlayers":1,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T12:18:56.5028174Z | player_disconnected | fran | 2 | UnaCarta | 1 | Pocha-AE62 | fran | {"connectedPlayers":0,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T12:19:00.2142584Z | play_card | fran | 2 | UnaCarta | 1 | Pocha-AE62 | 1 | {"numero":10,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T12:19:20.4293947Z | play_card | 1 | 2 | UnaCarta | 1 | Pocha-AE62 | 2 | {"numero":5,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T12:19:40.6409106Z | play_card | 2 | 2 | UnaCarta | 1 | Pocha-AE62 | Pocha-AE62 | {"numero":7,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T12:20:01.5482499Z | play_card | Pocha-AE62 | 2 | UnaCarta | 2 | Pocha-AE62 | fran | {"numero":5,"palo":"Oros","trickCompleted":true,"trickWinner":"fran","nextTurn":"fran","roundCompleted":true} |
| 2026-04-28T12:20:01.7492945Z | trick_completed | fran | 2 | UnaCarta | 2 | Pocha-AE62 | fran | {"winner":"fran"} |
| 2026-04-28T12:20:02.4771364Z | round_completed | 3 | UnaCarta | 1 | fran | 1 | {"nextRoundIndex":3} | |
| 2026-04-28T12:20:03.6643904Z | round_started | 3 | UnaCarta | 1 | fran | 1 | ||
| 2026-04-28T12:20:09.8186478Z | bid_placed | 1 | 3 | UnaCarta | 1 | fran | 1 | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T12:20:15.9864378Z | bid_placed | 2 | 3 | UnaCarta | 1 | fran | 1 | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T12:20:22.1984846Z | bid_placed | Pocha-AE62 | 3 | UnaCarta | 1 | fran | 1 | {"bazas":0,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T12:20:28.4203169Z | bid_placed | fran | 3 | UnaCarta | 1 | fran | 1 | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T12:20:28.6189399Z | all_bids_done | 3 | UnaCarta | 1 | fran | 1 | ||
| 2026-04-28T12:20:33.8537818Z | play_card | 1 | 3 | UnaCarta | 1 | fran | 2 | {"numero":1,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T12:20:39.0657584Z | play_card | 2 | 3 | UnaCarta | 1 | fran | Pocha-AE62 | {"numero":6,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T12:20:44.2876865Z | play_card | Pocha-AE62 | 3 | UnaCarta | 1 | fran | fran | {"numero":12,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T12:20:50.5287831Z | play_card | fran | 3 | UnaCarta | 2 | fran | 1 | {"numero":5,"palo":"Espadas","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T12:20:50.7206286Z | trick_completed | 1 | 3 | UnaCarta | 2 | fran | 1 | {"winner":"1"} |
| 2026-04-28T12:20:51.6187219Z | game_over | 3 | UnaCarta | 2 | fran | 1 | ||
| 2026-04-28T12:25:45.1359466Z | player_reconnected | fran | 3 | UnaCarta | 2 | fran | 1 | {"connectedPlayers":1,"maxPlayers":4} |
| 2026-04-28T12:25:54.8215565Z | player_disconnected | fran | 3 | UnaCarta | 2 | fran | 1 | {"connectedPlayers":0,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T12:29:53.0602093Z | player_reconnected | fran | 3 | UnaCarta | 2 | fran | 1 | {"connectedPlayers":1,"maxPlayers":4} |
| 2026-04-28T12:30:14.6503995Z | player_disconnected | fran | 3 | UnaCarta | 2 | fran | 1 | {"connectedPlayers":0,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T12:35:59.7746468Z | room_removed | 3 | UnaCarta | 2 | fran | 1 | {"reason":"expirada por limpieza"} |
{
"roomCode": 96827,
"currentRoundIndex": 3,
"roundType": "UnaCarta",
"roundCards": 2,
"dealerName": "fran",
"turnName": "1",
"started": true,
"finished": true,
"roundsConfigured": [
"onecard"
],
"doubles": false,
"bidders": [
"1",
"2",
"fran",
"Pocha-AE62"
],
"subastadoBidders": [],
"disconnectedPlayers": [
"1",
"2",
"fran",
"Pocha-AE62"
],
"trump": {
"numero": 6,
"palo": "Oros",
"fuerza": 4
},
"subastado": {
"isSubastado": false,
"bestPlayerId": null,
"bestPlayerName": "",
"bestBid": 0,
"bestSuit": null,
"currentBidTurn": "1"
},
"totals": {
"bids": 0,
"made": 1
},
"players": [
{
"name": "fran",
"id": "659f3b45-3f5e-47c7-8325-224448d4fa61",
"bid": 0,
"made": 0,
"points": 45,
"variation": 10,
"cardCount": 0,
"hand": []
},
{
"name": "1",
"id": "b27f6fc8-3fa4-4f56-9af7-4c3dde2243f2",
"bid": 0,
"made": 1,
"points": -5,
"variation": -5,
"cardCount": 0,
"hand": []
},
{
"name": "2",
"id": "edb02e4e-d86a-4a8e-ad20-6a69a1aefb69",
"bid": 0,
"made": 0,
"points": 30,
"variation": 10,
"cardCount": 0,
"hand": []
},
{
"name": "Pocha-AE62",
"id": "101385aa-c851-48b1-a48c-c463e0579345",
"bid": 0,
"made": 0,
"points": 45,
"variation": 10,
"cardCount": 0,
"hand": []
}
],
"table": [
{
"player": "1",
"numero": 1,
"palo": "Espadas",
"fuerza": 12
},
{
"player": "2",
"numero": 6,
"palo": "Copas",
"fuerza": 4
},
{
"player": "Pocha-AE62",
"numero": 12,
"palo": "Espadas",
"fuerza": 10
},
{
"player": "fran",
"numero": 5,
"palo": "Espadas",
"fuerza": 3
}
]
}[ "onecard" ]