Baza 1 · sale 1★ 1
1
fran
Pocha-AE62
2
Sin datos.
Puntuación acumulada después de cada ronda.
| Ronda | fran | Pocha-AE62 | 2 | 1 |
|---|---|---|---|---|
| 0 · UnaCarta (2) | ||||
| 1 · UnaCarta (2) | ||||
| 2 · UnaCarta (2) | ||||
| 3 · UnaCarta (2) |
Abre una ronda para ver pedidas, hechas y todas sus bazas. Las cartas aparecen en orden de juego; borde dorado = triunfo, resplandor = carta ganadora.
Reparte 2 · empieza 1
Reparte 1 · empieza 1
Reparte fran · empieza 1
Reparte Pocha-AE62 · empieza 1
| seat_index | player_name | is_bot |
|---|---|---|
| 0 | fran | 0 |
| 1 | Pocha-AE62 | 0 |
| 2 | 2 | 0 |
| 3 | 1 | 0 |
| round_index | round_type | round_cards | dealer_name | turn_start_player_name | trump_suit | trump_owner_name | subastado_winner_name | subastado_bid | subastado_suit | started_at_utc | completed_at_utc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UnaCarta | 2 | 2 | 1 | Copas | Mazo | 2026-04-28T12:57:02.8496807Z | 2026-04-28T12:58:04.2234067Z | |||
| 1 | UnaCarta | 2 | 1 | 1 | Copas | Mazo | 2026-04-28T12:58:04.5763199Z | 2026-04-28T12:59:50.5815664Z | |||
| 2 | UnaCarta | 2 | fran | 1 | Espadas | Mazo | 2026-04-28T12:59:50.9485657Z | 2026-04-28T13:02:59.6918422Z | |||
| 3 | UnaCarta | 2 | Pocha-AE62 | 1 | Espadas | Mazo | 2026-04-28T13:03:00.0814933Z | 2026-04-28T13:03:49.3710968Z |
Sin datos.
| round_index | trick_index | lead_player_name | winner_name | completed_at_utc |
|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2026-04-28T12:58:02.9279729Z |
| 1 | 1 | fran | 1 | 2026-04-28T12:59:49.2583615Z |
| 2 | 1 | Pocha-AE62 | 1 | 2026-04-28T13:02:58.2343982Z |
| 3 | 1 | 2 | 1 | 2026-04-28T13:03:47.9596003Z |
| round_index | trick_index | play_order | player_name | card_number | card_suit |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 10 | Espadas |
| 0 | 1 | 1 | fran | 7 | Bastos |
| 0 | 1 | 2 | Pocha-AE62 | 2 | Oros |
| 0 | 1 | 3 | 2 | 10 | Bastos |
| 1 | 1 | 0 | fran | 3 | Oros |
| 1 | 1 | 1 | Pocha-AE62 | 11 | Bastos |
| 1 | 1 | 2 | 2 | 7 | Bastos |
| 1 | 1 | 3 | 1 | 4 | Copas |
| 2 | 1 | 0 | Pocha-AE62 | 2 | Espadas |
| 2 | 1 | 1 | 2 | 3 | Bastos |
| 2 | 1 | 2 | 1 | 1 | Espadas |
| 2 | 1 | 3 | fran | 5 | Espadas |
| 3 | 1 | 0 | 2 | 5 | Copas |
| 3 | 1 | 1 | 1 | 2 | Espadas |
| 3 | 1 | 2 | fran | 6 | Bastos |
| 3 | 1 | 3 | Pocha-AE62 | 3 | Oros |
| created_at_utc | event_type | player_name | round_index | round_type | round_cards | dealer_name | turn_player_name | payload_json |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28T12:56:43.1255164Z | room_created | 0 | {"roomCode":73400,"maxPlayers":4} | |||||
| 2026-04-28T12:56:44.8788555Z | room_configured | 0 | {"roomCode":73400,"dobles":false,"rounds":["onecard"]} | |||||
| 2026-04-28T12:56:45.4420008Z | player_joined | fran | 0 | {"connectedPlayers":1,"maxPlayers":4,"shouldStartGame":false} | ||||
| 2026-04-28T12:56:51.5304243Z | player_joined | Pocha-AE62 | 0 | {"connectedPlayers":2,"maxPlayers":4,"shouldStartGame":false} | ||||
| 2026-04-28T12:56:59.1289974Z | player_joined | 2 | 0 | 2 | {"connectedPlayers":3,"maxPlayers":4,"shouldStartGame":false} | |||
| 2026-04-28T12:57:02.1928258Z | player_joined | 1 | 0 | 2 | 1 | {"connectedPlayers":4,"maxPlayers":4,"shouldStartGame":true} | ||
| 2026-04-28T12:57:02.6262484Z | game_started | 0 | UnaCarta | 1 | 2 | 1 | ||
| 2026-04-28T12:57:04.0177664Z | round_started | 0 | UnaCarta | 1 | 2 | 1 | ||
| 2026-04-28T12:57:20.0218309Z | bid_placed | 1 | 0 | UnaCarta | 1 | 2 | 1 | {"bazas":0,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T12:57:25.2536046Z | bid_placed | fran | 0 | UnaCarta | 1 | 2 | 1 | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T12:57:25.4711928Z | emote_sent | fran | 0 | UnaCarta | 1 | 2 | 1 | {"emoteId":"susto"} |
| 2026-04-28T12:57:27.8843086Z | emote_sent | Pocha-AE62 | 0 | UnaCarta | 1 | 2 | 1 | {"emoteId":"candado"} |
| 2026-04-28T12:57:32.3411825Z | bid_placed | Pocha-AE62 | 0 | UnaCarta | 1 | 2 | 1 | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T12:57:35.2746220Z | bid_placed | 2 | 0 | UnaCarta | 1 | 2 | 1 | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T12:57:35.5086223Z | all_bids_done | 0 | UnaCarta | 1 | 2 | 1 | ||
| 2026-04-28T12:57:38.6543923Z | play_card | 1 | 0 | UnaCarta | 1 | 2 | fran | {"numero":10,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T12:57:41.3604516Z | play_card | fran | 0 | UnaCarta | 1 | 2 | Pocha-AE62 | {"numero":7,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T12:57:42.4709585Z | play_card | Pocha-AE62 | 0 | UnaCarta | 1 | 2 | 2 | {"numero":2,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T12:58:03.5064290Z | play_card | 2 | 0 | UnaCarta | 2 | 2 | 1 | {"numero":10,"palo":"Bastos","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T12:58:03.6780557Z | trick_completed | 1 | 0 | UnaCarta | 2 | 2 | 1 | {"winner":"1"} |
| 2026-04-28T12:58:04.3961233Z | round_completed | 1 | UnaCarta | 1 | 1 | fran | {"nextRoundIndex":1} | |
| 2026-04-28T12:58:05.5906225Z | round_started | 1 | UnaCarta | 1 | 1 | fran | ||
| 2026-04-28T12:58:15.3544857Z | bid_placed | fran | 1 | UnaCarta | 1 | 1 | fran | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T12:58:33.1556255Z | bid_placed | Pocha-AE62 | 1 | UnaCarta | 1 | 1 | fran | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T12:58:36.9237121Z | bid_placed | 2 | 1 | UnaCarta | 1 | 1 | fran | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T12:58:42.3115899Z | bid_placed | 1 | 1 | UnaCarta | 1 | 1 | fran | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T12:58:42.5019422Z | all_bids_done | 1 | UnaCarta | 1 | 1 | fran | ||
| 2026-04-28T12:59:03.5052802Z | play_card | fran | 1 | UnaCarta | 1 | 1 | Pocha-AE62 | {"numero":3,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T12:59:23.6950604Z | play_card | Pocha-AE62 | 1 | UnaCarta | 1 | 1 | 2 | {"numero":11,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T12:59:28.8822250Z | play_card | 2 | 1 | UnaCarta | 1 | 1 | 1 | {"numero":7,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T12:59:49.8113883Z | play_card | 1 | 1 | UnaCarta | 2 | 1 | 1 | {"numero":4,"palo":"Copas","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T12:59:50.0206195Z | trick_completed | 1 | 1 | UnaCarta | 2 | 1 | 1 | {"winner":"1"} |
| 2026-04-28T12:59:50.7716078Z | round_completed | 2 | UnaCarta | 1 | fran | Pocha-AE62 | {"nextRoundIndex":2} | |
| 2026-04-28T12:59:52.0266264Z | round_started | 2 | UnaCarta | 1 | fran | Pocha-AE62 | ||
| 2026-04-28T13:00:30.5502442Z | player_disconnected | fran | 2 | UnaCarta | 1 | fran | Pocha-AE62 | {"connectedPlayers":3,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T13:00:33.2514787Z | bid_placed | Pocha-AE62 | 2 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T13:01:14.4633773Z | bid_placed | 2 | 2 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T13:01:55.7224778Z | bid_placed | 1 | 2 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":1,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T13:02:36.9895474Z | bid_placed | fran | 2 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":1,"allDone":true,"nextBidder":""} |
| 2026-04-28T13:02:37.1901850Z | all_bids_done | 2 | UnaCarta | 1 | fran | Pocha-AE62 | ||
| 2026-04-28T13:02:42.4043656Z | play_card | Pocha-AE62 | 2 | UnaCarta | 1 | fran | 2 | {"numero":2,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T13:02:47.6029616Z | play_card | 2 | 2 | UnaCarta | 1 | fran | 1 | {"numero":3,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T13:02:52.7938174Z | play_card | 1 | 2 | UnaCarta | 1 | fran | fran | {"numero":1,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T13:02:58.8430208Z | play_card | fran | 2 | UnaCarta | 2 | fran | 1 | {"numero":5,"palo":"Espadas","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T13:02:59.0704860Z | trick_completed | 1 | 2 | UnaCarta | 2 | fran | 1 | {"winner":"1"} |
| 2026-04-28T13:02:59.8794680Z | round_completed | 3 | UnaCarta | 1 | Pocha-AE62 | 2 | {"nextRoundIndex":3} | |
| 2026-04-28T13:03:01.2240579Z | round_started | 3 | UnaCarta | 1 | Pocha-AE62 | 2 | ||
| 2026-04-28T13:03:07.6135024Z | bid_placed | 2 | 3 | UnaCarta | 1 | Pocha-AE62 | 2 | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T13:03:13.9472899Z | bid_placed | 1 | 3 | UnaCarta | 1 | Pocha-AE62 | 2 | {"bazas":0,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T13:03:20.2598012Z | bid_placed | fran | 3 | UnaCarta | 1 | Pocha-AE62 | 2 | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T13:03:26.5812271Z | bid_placed | Pocha-AE62 | 3 | UnaCarta | 1 | Pocha-AE62 | 2 | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T13:03:26.7839153Z | all_bids_done | 3 | UnaCarta | 1 | Pocha-AE62 | 2 | ||
| 2026-04-28T13:03:32.0053718Z | play_card | 2 | 3 | UnaCarta | 1 | Pocha-AE62 | 1 | {"numero":5,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T13:03:37.2403708Z | play_card | 1 | 3 | UnaCarta | 1 | Pocha-AE62 | fran | {"numero":2,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T13:03:42.4950452Z | play_card | fran | 3 | UnaCarta | 1 | Pocha-AE62 | Pocha-AE62 | {"numero":6,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T13:03:48.5681880Z | play_card | Pocha-AE62 | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"numero":3,"palo":"Oros","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T13:03:48.7928824Z | trick_completed | 1 | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"winner":"1"} |
| 2026-04-28T13:03:49.7592126Z | game_over | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | ||
| 2026-04-28T13:13:37.7671092Z | player_reconnected | fran | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"connectedPlayers":4,"maxPlayers":4} |
| 2026-04-28T13:13:45.6190158Z | player_disconnected | fran | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"connectedPlayers":3,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T13:14:01.5432977Z | player_disconnected | Pocha-AE62 | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"connectedPlayers":2,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T13:14:30.2213312Z | player_disconnected | 1 | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"connectedPlayers":1,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T13:14:33.3045546Z | player_disconnected | 2 | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"connectedPlayers":0,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T13:19:25.6784543Z | room_removed | 3 | UnaCarta | 2 | Pocha-AE62 | 1 | {"reason":"expirada por limpieza"} |
{
"roomCode": 73400,
"currentRoundIndex": 3,
"roundType": "UnaCarta",
"roundCards": 2,
"dealerName": "Pocha-AE62",
"turnName": "1",
"started": true,
"finished": true,
"roundsConfigured": [
"onecard"
],
"doubles": false,
"bidders": [
"1",
"2",
"fran",
"Pocha-AE62"
],
"subastadoBidders": [],
"disconnectedPlayers": [
"1",
"2",
"fran",
"Pocha-AE62"
],
"trump": {
"numero": 11,
"palo": "Espadas",
"fuerza": 9
},
"subastado": {
"isSubastado": false,
"bestPlayerId": null,
"bestPlayerName": "",
"bestBid": 0,
"bestSuit": null,
"currentBidTurn": "2"
},
"totals": {
"bids": 0,
"made": 1
},
"players": [
{
"name": "fran",
"id": "39711ad9-8c98-4675-aa9f-d41e8660f275",
"bid": 0,
"made": 0,
"points": 25,
"variation": 10,
"cardCount": 0,
"hand": []
},
{
"name": "Pocha-AE62",
"id": "231fb512-bfd1-4c41-b150-e3dd8670efa8",
"bid": 0,
"made": 0,
"points": 40,
"variation": 10,
"cardCount": 0,
"hand": []
},
{
"name": "2",
"id": "e685dfb0-0ad6-4fae-afbc-d52fa3625b1e",
"bid": 0,
"made": 0,
"points": 40,
"variation": 10,
"cardCount": 0,
"hand": []
},
{
"name": "1",
"id": "6ef00e30-a5d7-47ff-abbe-9d918406f394",
"bid": 0,
"made": 1,
"points": 0,
"variation": -5,
"cardCount": 0,
"hand": []
}
],
"table": [
{
"player": "2",
"numero": 5,
"palo": "Copas",
"fuerza": 3
},
{
"player": "1",
"numero": 2,
"palo": "Espadas",
"fuerza": 1
},
{
"player": "fran",
"numero": 6,
"palo": "Bastos",
"fuerza": 4
},
{
"player": "Pocha-AE62",
"numero": 3,
"palo": "Oros",
"fuerza": 11
}
]
}[ "onecard" ]