Baza 1 · sale 1★ 2
1
2
fran
Pocha-AE62
Sin datos.
Puntuación acumulada después de cada ronda.
| Ronda | fran | Pocha-AE62 | 1 | 2 |
|---|---|---|---|---|
| 0 · UnaCarta (2) | ||||
| 1 · UnaCarta (2) | ||||
| 2 · UnaCarta (2) | ||||
| 3 · UnaCarta (2) | ||||
| 4 · Subastado (11) | ||||
| 5 · Subastado (11) |
Abre una ronda para ver pedidas, hechas y todas sus bazas. Las cartas aparecen en orden de juego; borde dorado = triunfo, resplandor = carta ganadora.
Reparte Pocha-AE62 · empieza 2
Reparte 1 · empieza 2
Reparte 2 · empieza 1
Reparte fran · empieza 1
Reparte Pocha-AE62 · empieza 1 · gana subasta Pocha-AE62 (5)
Reparte 1 · empieza 2 · gana subasta fran (5)
| seat_index | player_name | is_bot |
|---|---|---|
| 0 | fran | 0 |
| 1 | Pocha-AE62 | 0 |
| 2 | 1 | 0 |
| 3 | 2 | 0 |
| round_index | round_type | round_cards | dealer_name | turn_start_player_name | trump_suit | trump_owner_name | subastado_winner_name | subastado_bid | subastado_suit | started_at_utc | completed_at_utc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UnaCarta | 2 | Pocha-AE62 | 2 | Bastos | Mazo | 2026-04-28T14:02:18.2331488Z | 2026-04-28T14:03:08.5096333Z | |||
| 1 | UnaCarta | 2 | 1 | 2 | Bastos | Mazo | 2026-04-28T14:03:08.8666668Z | 2026-04-28T14:03:44.7003749Z | |||
| 2 | UnaCarta | 2 | 2 | 1 | Bastos | Mazo | 2026-04-28T14:03:45.0561591Z | 2026-04-28T14:04:30.8030268Z | |||
| 3 | UnaCarta | 2 | fran | 1 | Espadas | Mazo | 2026-04-28T14:04:31.1726128Z | 2026-04-28T14:05:08.5495519Z | |||
| 4 | Subastado | 11 | Pocha-AE62 | 1 | Oros | Pocha-AE62 | Pocha-AE62 | 5 | Oros | 2026-04-28T14:05:08.8978769Z | 2026-04-28T14:10:39.1333069Z |
| 5 | Subastado | 11 | 1 | 2 | Oros | fran | fran | 5 | Oros | 2026-04-28T14:10:39.5007734Z |
Sin datos.
| round_index | trick_index | lead_player_name | winner_name | completed_at_utc |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 2026-04-28T14:03:07.2535597Z |
| 1 | 1 | 2 | 2 | 2026-04-28T14:03:43.3866528Z |
| 2 | 1 | fran | 1 | 2026-04-28T14:04:29.4115350Z |
| 3 | 1 | Pocha-AE62 | 1 | 2026-04-28T14:05:07.2485640Z |
| 4 | 1 | 1 | 1 | 2026-04-28T14:07:21.1544392Z |
| 4 | 2 | 1 | 2 | 2026-04-28T14:07:42.9452873Z |
| 4 | 3 | 2 | 2 | 2026-04-28T14:08:04.7720279Z |
| 4 | 4 | 2 | Pocha-AE62 | 2026-04-28T14:08:26.8254240Z |
| 4 | 5 | Pocha-AE62 | Pocha-AE62 | 2026-04-28T14:08:48.6522789Z |
| 4 | 6 | Pocha-AE62 | Pocha-AE62 | 2026-04-28T14:09:10.5756573Z |
| 4 | 7 | Pocha-AE62 | 1 | 2026-04-28T14:09:32.4621917Z |
| 4 | 8 | 1 | fran | 2026-04-28T14:09:54.3418095Z |
| 4 | 9 | fran | 2 | 2026-04-28T14:10:16.0762137Z |
| 4 | 10 | 2 | 1 | 2026-04-28T14:10:37.8436621Z |
| 5 | 1 | 2 | 2 | 2026-04-28T14:16:31.7970792Z |
| 5 | 2 | 2 | fran | 2026-04-28T14:16:53.6203048Z |
| 5 | 3 | fran | 1 | 2026-04-28T14:17:15.7662143Z |
| 5 | 4 | 1 | 2 | 2026-04-28T14:17:37.7120361Z |
| round_index | trick_index | play_order | player_name | card_number | card_suit |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | Espadas |
| 0 | 1 | 1 | 2 | 7 | Bastos |
| 0 | 1 | 2 | fran | 7 | Espadas |
| 0 | 1 | 3 | Pocha-AE62 | 6 | Espadas |
| 1 | 1 | 0 | 2 | 3 | Espadas |
| 1 | 1 | 1 | fran | 5 | Espadas |
| 1 | 1 | 2 | Pocha-AE62 | 11 | Copas |
| 1 | 1 | 3 | 1 | 7 | Espadas |
| 2 | 1 | 0 | fran | 4 | Copas |
| 2 | 1 | 1 | Pocha-AE62 | 6 | Copas |
| 2 | 1 | 2 | 1 | 7 | Copas |
| 2 | 1 | 3 | 2 | 4 | Espadas |
| 3 | 1 | 0 | Pocha-AE62 | 4 | Copas |
| 3 | 1 | 1 | 1 | 12 | Espadas |
| 3 | 1 | 2 | 2 | 4 | Oros |
| 3 | 1 | 3 | fran | 10 | Bastos |
| 4 | 1 | 0 | 1 | 1 | Espadas |
| 4 | 1 | 1 | 2 | 12 | Espadas |
| 4 | 1 | 2 | fran | 11 | Espadas |
| 4 | 1 | 3 | Pocha-AE62 | 7 | Espadas |
| 4 | 2 | 0 | 1 | 3 | Copas |
| 4 | 2 | 1 | 2 | 1 | Copas |
| 4 | 2 | 2 | fran | 10 | Copas |
| 4 | 2 | 3 | Pocha-AE62 | 6 | Copas |
| 4 | 3 | 0 | 2 | 1 | Bastos |
| 4 | 3 | 1 | fran | 12 | Bastos |
| 4 | 3 | 2 | Pocha-AE62 | 2 | Bastos |
| 4 | 3 | 3 | 1 | 11 | Bastos |
| 4 | 4 | 0 | 2 | 10 | Espadas |
| 4 | 4 | 1 | fran | 5 | Espadas |
| 4 | 4 | 2 | Pocha-AE62 | 3 | Oros |
| 4 | 4 | 3 | 1 | 3 | Espadas |
| 4 | 5 | 0 | Pocha-AE62 | 1 | Oros |
| 4 | 5 | 1 | 1 | 12 | Oros |
| 4 | 5 | 2 | 2 | 10 | Oros |
| 4 | 5 | 3 | fran | 7 | Oros |
| 4 | 6 | 0 | Pocha-AE62 | 11 | Oros |
| 4 | 6 | 1 | 1 | 6 | Oros |
| 4 | 6 | 2 | 2 | 2 | Oros |
| 4 | 6 | 3 | fran | 10 | Bastos |
| 4 | 7 | 0 | Pocha-AE62 | 4 | Oros |
| 4 | 7 | 1 | 1 | 5 | Oros |
| 4 | 7 | 2 | 2 | 6 | Bastos |
| 4 | 7 | 3 | fran | 5 | Copas |
| 4 | 8 | 0 | 1 | 2 | Copas |
| 4 | 8 | 1 | 2 | 4 | Copas |
| 4 | 8 | 2 | fran | 12 | Copas |
| 4 | 8 | 3 | Pocha-AE62 | 7 | Copas |
| 4 | 9 | 0 | fran | 5 | Bastos |
| 4 | 9 | 1 | Pocha-AE62 | 7 | Bastos |
| 4 | 9 | 2 | 1 | 6 | Espadas |
| 4 | 9 | 3 | 2 | 3 | Bastos |
| 4 | 10 | 0 | 2 | 2 | Espadas |
| 4 | 10 | 1 | fran | 4 | Bastos |
| 4 | 10 | 2 | Pocha-AE62 | 11 | Copas |
| 4 | 10 | 3 | 1 | 4 | Espadas |
| 5 | 1 | 0 | 2 | 1 | Copas |
| 5 | 1 | 1 | fran | 10 | Copas |
| 5 | 1 | 2 | Pocha-AE62 | 3 | Copas |
| 5 | 1 | 3 | 1 | 11 | Copas |
| 5 | 2 | 0 | 2 | 3 | Espadas |
| 5 | 2 | 1 | fran | 1 | Espadas |
| 5 | 2 | 2 | Pocha-AE62 | 11 | Espadas |
| 5 | 2 | 3 | 1 | 10 | Espadas |
| 5 | 3 | 0 | fran | 12 | Bastos |
| 5 | 3 | 1 | Pocha-AE62 | 1 | Bastos |
| 5 | 3 | 2 | 1 | 3 | Oros |
| 5 | 3 | 3 | 2 | 7 | Bastos |
| 5 | 4 | 0 | 1 | 7 | Espadas |
| 5 | 4 | 1 | 2 | 12 | Espadas |
| 5 | 4 | 2 | fran | 2 | Espadas |
| 5 | 4 | 3 | Pocha-AE62 | 5 | Espadas |
| created_at_utc | event_type | player_name | round_index | round_type | round_cards | dealer_name | turn_player_name | payload_json |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28T14:01:40.0858067Z | room_created | 0 | {"roomCode":77877,"maxPlayers":4} | |||||
| 2026-04-28T14:01:41.8264883Z | room_configured | 0 | {"roomCode":77877,"dobles":false,"rounds":["onecard","subastado"]} | |||||
| 2026-04-28T14:01:42.3147608Z | player_joined | fran | 0 | {"connectedPlayers":1,"maxPlayers":4,"shouldStartGame":false} | ||||
| 2026-04-28T14:01:51.7295726Z | player_joined | Pocha-AE62 | 0 | Pocha-AE62 | {"connectedPlayers":2,"maxPlayers":4,"shouldStartGame":false} | |||
| 2026-04-28T14:02:06.3510548Z | player_joined | 1 | 0 | Pocha-AE62 | 1 | {"connectedPlayers":3,"maxPlayers":4,"shouldStartGame":false} | ||
| 2026-04-28T14:02:17.5894000Z | player_joined | 2 | 0 | Pocha-AE62 | 1 | {"connectedPlayers":4,"maxPlayers":4,"shouldStartGame":true} | ||
| 2026-04-28T14:02:18.0256158Z | game_started | 0 | UnaCarta | 1 | Pocha-AE62 | 1 | ||
| 2026-04-28T14:02:19.4180286Z | round_started | 0 | UnaCarta | 1 | Pocha-AE62 | 1 | ||
| 2026-04-28T14:02:26.9987553Z | bid_placed | 1 | 0 | UnaCarta | 1 | Pocha-AE62 | 1 | {"bazas":1,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T14:02:32.5187543Z | bid_placed | 2 | 0 | UnaCarta | 1 | Pocha-AE62 | 1 | {"bazas":1,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T14:02:38.9191406Z | bid_placed | fran | 0 | UnaCarta | 1 | Pocha-AE62 | 1 | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T14:02:56.4643327Z | bid_placed | Pocha-AE62 | 0 | UnaCarta | 1 | Pocha-AE62 | 1 | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T14:02:56.6330167Z | all_bids_done | 0 | UnaCarta | 1 | Pocha-AE62 | 1 | ||
| 2026-04-28T14:02:58.8090789Z | play_card | 1 | 0 | UnaCarta | 1 | Pocha-AE62 | 2 | {"numero":1,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:03:03.8985435Z | play_card | 2 | 0 | UnaCarta | 1 | Pocha-AE62 | fran | {"numero":7,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:03:04.3453897Z | play_card | fran | 0 | UnaCarta | 1 | Pocha-AE62 | Pocha-AE62 | {"numero":7,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:03:07.8046358Z | play_card | Pocha-AE62 | 0 | UnaCarta | 2 | Pocha-AE62 | 2 | {"numero":6,"palo":"Espadas","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":true} |
| 2026-04-28T14:03:07.9944528Z | trick_completed | 2 | 0 | UnaCarta | 2 | Pocha-AE62 | 2 | {"winner":"2"} |
| 2026-04-28T14:03:08.6891808Z | round_completed | 1 | UnaCarta | 1 | 1 | 2 | {"nextRoundIndex":1} | |
| 2026-04-28T14:03:09.9108093Z | round_started | 1 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T14:03:11.5701160Z | emote_sent | fran | 1 | UnaCarta | 1 | 1 | 2 | {"emoteId":"candado"} |
| 2026-04-28T14:03:19.8882389Z | bid_placed | 2 | 1 | UnaCarta | 1 | 1 | 2 | {"bazas":1,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T14:03:27.4553577Z | bid_placed | fran | 1 | UnaCarta | 1 | 1 | 2 | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T14:03:30.2444951Z | bid_placed | Pocha-AE62 | 1 | UnaCarta | 1 | 1 | 2 | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T14:03:32.7108746Z | bid_placed | 1 | 1 | UnaCarta | 1 | 1 | 2 | {"bazas":1,"allDone":true,"nextBidder":""} |
| 2026-04-28T14:03:32.8908472Z | all_bids_done | 1 | UnaCarta | 1 | 1 | 2 | ||
| 2026-04-28T14:03:35.2029500Z | play_card | 2 | 1 | UnaCarta | 1 | 1 | fran | {"numero":3,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:03:38.9111245Z | play_card | fran | 1 | UnaCarta | 1 | 1 | Pocha-AE62 | {"numero":5,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:03:39.4452413Z | play_card | Pocha-AE62 | 1 | UnaCarta | 1 | 1 | 1 | {"numero":11,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:03:43.9396737Z | play_card | 1 | 1 | UnaCarta | 2 | 1 | 2 | {"numero":7,"palo":"Espadas","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":true} |
| 2026-04-28T14:03:44.1284378Z | trick_completed | 2 | 1 | UnaCarta | 2 | 1 | 2 | {"winner":"2"} |
| 2026-04-28T14:03:44.8753877Z | round_completed | 2 | UnaCarta | 1 | 2 | fran | {"nextRoundIndex":2} | |
| 2026-04-28T14:03:46.1571776Z | round_started | 2 | UnaCarta | 1 | 2 | fran | ||
| 2026-04-28T14:04:03.6583719Z | bid_placed | fran | 2 | UnaCarta | 1 | 2 | fran | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T14:04:13.3686842Z | bid_placed | Pocha-AE62 | 2 | UnaCarta | 1 | 2 | fran | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T14:04:18.4469448Z | bid_placed | 1 | 2 | UnaCarta | 1 | 2 | fran | {"bazas":0,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T14:04:21.9693277Z | bid_placed | 2 | 2 | UnaCarta | 1 | 2 | fran | {"bazas":0,"allDone":true,"nextBidder":""} |
| 2026-04-28T14:04:22.1714462Z | all_bids_done | 2 | UnaCarta | 1 | 2 | fran | ||
| 2026-04-28T14:04:24.5345584Z | play_card | fran | 2 | UnaCarta | 1 | 2 | Pocha-AE62 | {"numero":4,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:04:26.2571331Z | play_card | Pocha-AE62 | 2 | UnaCarta | 1 | 2 | 1 | {"numero":6,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:04:27.0312342Z | play_card | 1 | 2 | UnaCarta | 1 | 2 | 2 | {"numero":7,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:04:30.0431113Z | play_card | 2 | 2 | UnaCarta | 2 | 2 | 1 | {"numero":4,"palo":"Espadas","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T14:04:30.2530141Z | trick_completed | 1 | 2 | UnaCarta | 2 | 2 | 1 | {"winner":"1"} |
| 2026-04-28T14:04:30.9893843Z | round_completed | 3 | UnaCarta | 1 | fran | Pocha-AE62 | {"nextRoundIndex":3} | |
| 2026-04-28T14:04:32.3253230Z | round_started | 3 | UnaCarta | 1 | fran | Pocha-AE62 | ||
| 2026-04-28T14:04:39.8927461Z | bid_placed | Pocha-AE62 | 3 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":0,"allDone":false,"nextBidder":"1"} |
| 2026-04-28T14:04:47.3041142Z | bid_placed | 1 | 3 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":1,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T14:04:51.7820746Z | bid_placed | 2 | 3 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":0,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T14:04:55.2156496Z | bid_placed | fran | 3 | UnaCarta | 1 | fran | Pocha-AE62 | {"bazas":1,"allDone":true,"nextBidder":""} |
| 2026-04-28T14:04:55.4187033Z | all_bids_done | 3 | UnaCarta | 1 | fran | Pocha-AE62 | ||
| 2026-04-28T14:05:00.5508066Z | play_card | Pocha-AE62 | 3 | UnaCarta | 1 | fran | 1 | {"numero":4,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:05:00.9920785Z | play_card | 1 | 3 | UnaCarta | 1 | fran | 2 | {"numero":12,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:05:05.4249637Z | play_card | 2 | 3 | UnaCarta | 1 | fran | fran | {"numero":4,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:05:07.8001936Z | play_card | fran | 3 | UnaCarta | 2 | fran | 1 | {"numero":10,"palo":"Bastos","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":true} |
| 2026-04-28T14:05:08.0108715Z | trick_completed | 1 | 3 | UnaCarta | 2 | fran | 1 | {"winner":"1"} |
| 2026-04-28T14:05:08.7142630Z | round_completed | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"nextRoundIndex":4} | |
| 2026-04-28T14:05:09.8970319Z | round_started | 4 | Subastado | 10 | Pocha-AE62 | 1 | ||
| 2026-04-28T14:05:24.5180839Z | subastado_bid_placed | 1 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":4,"palo":"Espadas","allDone":false,"nextBidder":"2","bestPlayer":"1","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T14:05:29.1155892Z | subastado_bid_placed | 2 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":0,"palo":"Oros","allDone":false,"nextBidder":"fran","bestPlayer":"1","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T14:05:32.1602998Z | subastado_bid_placed | fran | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":0,"palo":"Oros","allDone":false,"nextBidder":"Pocha-AE62","bestPlayer":"1","bestBazas":4,"bestPalo":"Espadas"} |
| 2026-04-28T14:05:37.9190401Z | subastado_bid_placed | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":5,"palo":"Oros","allDone":true,"nextBidder":"","bestPlayer":"Pocha-AE62","bestBazas":5,"bestPalo":"Oros"} |
| 2026-04-28T14:05:38.1064076Z | subastado_done | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bestPlayer":"Pocha-AE62","bestBazas":5,"bestPalo":"Oros"} |
| 2026-04-28T14:05:45.1281619Z | bid_placed | 1 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":2,"allDone":false,"nextBidder":"2"} |
| 2026-04-28T14:05:50.4752892Z | bid_placed | 2 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":2,"allDone":false,"nextBidder":"fran"} |
| 2026-04-28T14:05:57.4510961Z | bid_placed | fran | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":0,"allDone":false,"nextBidder":"Pocha-AE62"} |
| 2026-04-28T14:05:59.0730788Z | bid_placed | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"bazas":5,"allDone":true,"nextBidder":""} |
| 2026-04-28T14:05:59.2787631Z | all_bids_done | 4 | Subastado | 10 | Pocha-AE62 | 1 | ||
| 2026-04-28T14:06:11.0414265Z | player_disconnected | fran | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"connectedPlayers":3,"maxPlayers":4,"partidaIniciada":true} |
| 2026-04-28T14:06:20.3001202Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":1,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:06:40.5189101Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":12,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:07:00.7399204Z | play_card | fran | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"numero":11,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:07:21.7197280Z | play_card | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"numero":7,"palo":"Espadas","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:07:21.9283148Z | trick_completed | 1 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"winner":"1"} |
| 2026-04-28T14:07:27.1522376Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":3,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:07:32.3533576Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":1,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:07:37.5452629Z | play_card | fran | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"numero":10,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:07:43.5219790Z | play_card | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":6,"palo":"Copas","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:07:43.7215035Z | trick_completed | 2 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"winner":"2"} |
| 2026-04-28T14:07:48.9441778Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":1,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:07:54.1559683Z | play_card | fran | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"numero":12,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:07:59.3692092Z | play_card | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"numero":2,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:08:05.4009734Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":11,"palo":"Bastos","trickCompleted":true,"trickWinner":"2","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:08:05.6117480Z | trick_completed | 2 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"winner":"2"} |
| 2026-04-28T14:08:10.8574310Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":10,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:08:16.1136908Z | play_card | fran | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"numero":5,"palo":"Espadas","trickCompleted":false,"trickWinner":"","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:08:21.3799888Z | play_card | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"numero":3,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:08:27.4125215Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"numero":3,"palo":"Espadas","trickCompleted":true,"trickWinner":"Pocha-AE62","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:08:27.6133548Z | trick_completed | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"winner":"Pocha-AE62"} |
| 2026-04-28T14:08:32.8364448Z | play_card | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"numero":1,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:08:38.0260176Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":12,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:08:43.2484279Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":10,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:08:49.2246579Z | play_card | fran | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"numero":7,"palo":"Oros","trickCompleted":true,"trickWinner":"Pocha-AE62","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:08:49.4149273Z | trick_completed | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"winner":"Pocha-AE62"} |
| 2026-04-28T14:08:54.6378504Z | play_card | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"numero":11,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:08:59.8609840Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":6,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:09:05.1058410Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":2,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:09:11.1815879Z | play_card | fran | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"numero":10,"palo":"Bastos","trickCompleted":true,"trickWinner":"Pocha-AE62","nextTurn":"Pocha-AE62","roundCompleted":false} |
| 2026-04-28T14:09:11.3945727Z | trick_completed | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | Pocha-AE62 | {"winner":"Pocha-AE62"} |
| 2026-04-28T14:09:16.6283851Z | play_card | Pocha-AE62 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"numero":4,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:09:21.8400640Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":5,"palo":"Oros","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:09:27.0512205Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":6,"palo":"Bastos","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
| 2026-04-28T14:09:33.0717220Z | play_card | fran | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"numero":5,"palo":"Copas","trickCompleted":true,"trickWinner":"1","nextTurn":"1","roundCompleted":false} |
| 2026-04-28T14:09:33.2734333Z | trick_completed | 1 | 4 | Subastado | 10 | Pocha-AE62 | 1 | {"winner":"1"} |
| 2026-04-28T14:09:38.4854236Z | play_card | 1 | 4 | Subastado | 10 | Pocha-AE62 | 2 | {"numero":2,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"2","roundCompleted":false} |
| 2026-04-28T14:09:43.7196641Z | play_card | 2 | 4 | Subastado | 10 | Pocha-AE62 | fran | {"numero":4,"palo":"Copas","trickCompleted":false,"trickWinner":"","nextTurn":"fran","roundCompleted":false} |
